In this Fallout 76 Apparel Guide, we will show you all the apparel that is in the game and that can be added to your inventory. Apparels not only offer a cosmetic aspect but are also invaluable to your survival.
Fallout 76 has a lot of items to offer in your gameplay experience, while some are necessary for survival in the gameplay. When it comes to Apparel, several items can be chosen and used for players. From Clothing to Armor that will provide you some defense from attacks.
Fallout 76 Apparel Guide
Below we will list all the functional and cosmetic apparel items. We will begin with Armor followed by Clothing, Unique Apparel, Hazmat Suits, Face Masks, and Legendary Effects.
Armor
Armor of any sort is your first and personal defense armor from attacks and can be of utmost importance in a survival situation or combat. Most Armor can be crafter at any Armor Workbenches that are found in camps, but with proper Plans. Visiting a workbench regularly to upgrade your armor is very important.
Most Armor works best when paired with other pieces of Armor, so you should be mixing and matching pieces to get the best out of your Armor
Underarmor
Name |
Rad Resistance |
Damage Resistance |
Energy Resistance |
Brotherhood Knight Suit | 1 | 4 | 2 |
Brotherhood Officer Suit | 1 | 4 | 2 |
Brotherhood Soldier Suit | 1 | 4 | 2 |
Fireman Uniform | 1 | 1 | 1 |
Fireman Uniform | 1 | 2 | 4 |
Flannel Shirt and Jeans | 1 | 1 | 1 |
Forest Operative Underarmor | 1 | 2 | 4 |
Harness | — | 1 | — |
Long Johns | — | 2 | 1 |
Marine Wetsuit | 2 | 2 | 2 |
Raider Leathers | — | 2 | 1 |
Road Leathers | — | 2 | 1 |
Undershirt & Jeans | 1 | 1 | 1 |
Urban Operative Underarmor | 1 | 2 | 4 |
Vault 76 Jumpsuit | 1 | 1 | 1 |
Vault-Tec UniversityJumpsuit | 1 | 1 | 1 |
Light Armor
Name |
Rad Resistance |
Damage Resistance |
Energy Resistance |
Combat Armor Chest Piece | — | 17 | 16 |
Combat Armor Left Arm | — | 7 | 6 |
Combat Armor Left Leg | — | 7 | 6 |
Combat Armor Right Arm | — | 7 | 6 |
Combat Armor Right Leg | — | 7 | 6 |
Leather Chest Piece | — | 5 | 6 |
Leather Left Arm | — | 2 | 2 |
Leather Left Leg | — | 2 | 2 |
Leather Right Arm | — | 2 | 2 |
Leather Right Leg | — | 2 | 2 |
Metal Chest Piece | — | 15 | 3 |
Metal Left Arm | — | 8 | 1 |
Metal Left Leg | — | 8 | 1 |
Metal Right Arm | — | 8 | 1 |
Metal Right Leg | — | 8 | 1 |
Raider Chest Piece | — | 10 | 3 |
Raider Left Arm | — | 5 | 1 |
Raider Left Leg | — | 5 | 1 |
Raider Right Arm | — | 5 | 1 |
Raider Right Leg | — | 5 | 1 |
Robot Chest Piece | 4 | 8 | 7 |
Robot Left Arm | 1 | 3 | 2 |
Robot Left Leg | 1 | 3 | 2 |
Robot Right Arm | 1 | 3 | 2 |
Robot Right Leg | 1 | 3 | 2 |
Spike Armor | — | 10 | 12 |
Stand Fast | 1 | 2 | 6 |
Wood Chest Piece | — | 8 | 3 |
Wood Left Arm | — | 3 | 1 |
Wood Left Leg | — | 3 | 1 |
Wood Right Arm | — | 3 | 1 |
Wood Right Leg | — | 3 | 1 |
Sturdy Armor
Name |
Rad Resistance |
Damage Resistance |
Energy Resistance |
Marine Armor Chest Piece | 18 | 46 | 18 |
Marine Armor Left Arm | — | 19 | 17 |
Marine Armor Left Leg | — | 18 | 18 |
Marine Armor Right Arm | — | 19 | 17 |
Marine Armor Right Leg | — | 19 | 18 |
Sturdy Combat Armor Chest Piece | — | 24 | 24 |
Sturdy Combat Armor Left Arm | — | 9 | 8 |
Sturdy Combat Armor Left Leg | — | 9 | 8 |
Sturdy Combat Armor Right Arm | — | 9 | 8 |
Sturdy Combat Armor Right Leg | — | 9 | 8 |
Sturdy Leather Chest Piece | — | 7 | 8 |
Sturdy Leather Left Arm | — | 2 | 3 |
Sturdy Leather Left Leg | — | 2 | 3 |
Sturdy Leather Right Arm | — | 2 | 3 |
Sturdy Leather Right Leg | — | 2 | 3 |
Sturdy Metal Chest Piece | — | 21 | 5 |
Sturdy Metal Left Arm | — | 11 | 2 |
Sturdy Metal Left Leg | — | 11 | 2 |
Study Metal Right Arm | — | 11 | 2 |
Sturdy Metal Right Leg | — | 11 | 2 |
Sturdy Raider Chest Piece | — | 14 | 4 |
Sturdy Raider Left Arm | — | 7 | 2 |
Sturdy Raider Left Leg | — | 7 | 2 |
Sturdy Raider Right Arm | — | 7 | 2 |
Sturdy Raider Right Leg | — | 7 | 2 |
Sturdy Robot Chest Piece | 6 | 11 | 10 |
Sturdy Robot Left Arm | 4 | 4 | 3 |
Sturdy Robot Left Leg | 4 | 4 | 3 |
Sturdy Robot Right Arm | 4 | 4 | 3 |
Sturdy Robot Right Leg | 4 | 4 | 3 |
Trapper Chest Piece | 13 | 4 | 6 |
Trapper Left Arm | 5 | 6 | 4 |
Trapper Left Leg | 5 | 6 | 4 |
Trapper Right Arm | 5 | 6 | 4 |
Trapper Right Leg | 5 | 6 | 4 |
Heavy Armor
Name |
Rad Resistance |
Damage Resistance |
Energy Resistance |
Cage Armor | — | 25 | 27 |
Forest Scout Armor Chest Piece | — | 56 | 36 |
Forest Scout Armor Left Arm | — | 23 | 18 |
Forest Scout Armor Left Leg | — | 23 | 18 |
Forest Scout Armor Right Arm | — | 23 | 18 |
Forest Scout Armor Right Leg | — | 23 | 18 |
Heavy Combat Armor Chest Piece | — | 27 | 26 |
Heavy Combat Armor Left Arm | — | 10 | 9 |
Heavy Combat Armor Left Leg | — | 10 | 9 |
Heavy Combat Armor Right Arm | — | 10 | 9 |
Heavy Combat Armor Right Leg | — | 10 | 9 |
Heavy Leather Chest Piece | — | 7 | 10 |
Heavy Leather Left Arm | — | 3 | 3 |
Heavy Leather Left Leg | — | 3 | 3 |
Heavy Leather Right Arm | — | 3 | 3 |
Heavy Leather Right Leg | — | 3 | 3 |
Heavy Metal Chest Piece | — | 25 | 5 |
Heavy Metal Left Arm | — | 13 | 3 |
Heavy Metal Left Leg | — | 13 | 3 |
Heavy Metal Right Arm | — | 13 | 3 |
Heavy Metal Right Leg | — | 13 | 3 |
Heavy Raider Chest Piece | — | 17 | 5 |
Heavy Raider Left Arm | — | 8 | 3 |
Heavy Raider Left Leg | — | 8 | 3 |
Heavy Raider Right Arm | — | 8 | 3 |
Heavy Raider Right Leg | — | 8 | 3 |
Heavy Robot Chest Piece | 7 | 13 | 12 |
Heavy Robot Left Arm | 5 | 5 | 4 |
Heavy Robot Left Leg | 5 | 5 | 4 |
Heavy Robot Right Arm | 5 | 5 | 4 |
Heavy Robot Right Leg | 5 | 5 | 4 |
Helmeted Cage Armor | — | 29 | 35 |
Helmeted Spike Armor | — | 13 | 15 |
Hunter’s Pelt Outfit | — | 16 | 15 |
Urban Scout Armor Chest Piece | — | 51 | 33 |
Urban Scout Armor Left Arm | — | 12 | 18 |
Urban Scout Armor Left Leg | — | 23 | 18 |
Urban Scout Armor Right Arm | — | 12 | 18 |
Urban Scout Armor Right Leg | — | 23 | 18 |
Clothing
These Apparel items provide little more than just a fashionable look but do not expect yourself to dive into battle wearing nothing but a bathrobe as, for obvious reasons, you will not make out alive.
Headwear and Helmets
Name |
Value |
Weight |
Asylum Worker Hat | 15 | 1 |
Baseball Cap | 15 | 0.3 |
Battered Fedora | 6 | 0.5 |
Beer Hat | 15 | 0.3 |
Black Cowboy Hat | 15 | 0.3 |
Black Prospector’s Hat | 15 | 0.3 |
Black-Rim Glasses | 8 | 0.1 |
Blue Bandanna | 1 | 0.1 |
Blue Batting Helmet | 5 | 0.5 |
BoS Hood | 25 | 0.5 |
Bottlecap Sunglasses | 27 | 0.2 |
Bowler Hat | 15 | 0.3 |
Camo Bandanna | 1 | 0.1 |
Campaign Hat | 15 | 0.3 |
Chef Hat | 15 | 0.5 |
Civil War–Era Top Hat | 10 | 0.5 |
Clown Hat | 15 | 0.3 |
Combat Armor Helmet | 25 | 0.5 |
Confederate Hat | 10 | 0.5 |
Cop Cap | 15 | 0.5 |
Crumpled Fedora | 15 | 0.5 |
Dirty Army Helmet | 20 | 1 |
Dirty Enclave Officer Hat | 15 | 0.3 |
Dirty Fedora | 8 | 0.5 |
Dirty Postman Hat | 15 | 0.4 |
Enclave Officer Hat | 15 | 0.4 |
Eyebot Helmet | 20 | 0.5 |
Eyeglasses | 7 | 0.1 |
Faded Visor | 10 | 0.1 |
Faschnacht Death Skull Mask | 10 | 0.5 |
Faschnacht Devil Mask | 10 | 0.5 |
Faschnacht Harlequin Mask | 10 | 0.5 |
Faschnacht Man Mask | 10 | 0.5 |
Faschnacht Merman Mask | 10 | 0.5 |
Faschnacht Napoleon Mask | 10 | 0.5 |
Faschnacht Owl Mask | 10 | 0.5 |
Faschnacht Second Man Mask | 10 | 0.5 |
Faschnacht Witch Mask | 10 | 0.5 |
Fashion Glasses | 27 | 0.2 |
Field Scribe’s Hat | 8 | 0.5 |
Fireman Helmet | 15 | 0.3 |
Fisherman’s Hat | 5 | 0.5 |
Flight Helmet | 25 | 0.5 |
Gray Knit Cap | 15 | 0.5 |
Green Bandanna | 1 | 0.1 |
Green Hood | 5 | 0.5 |
Halloween Costume Witch Hat | 15 | 0.3 |
Hard Hat | 15 | 0.5 |
Hooded Rags | 7 | 1 |
Hunter’s Hood | 38 | 0.5 |
Leopard Print Bandanna | 1 | 0.1 |
Marine Armor Helmet | 250 | 0.5 |
Metal Helmet | 38 | 0.5 |
Military Cap | 15 | 0.2 |
Military Intel Officer Dress Hat | 15 | 0.3 |
Military Intel Officer Hat | 15 | 0.3 |
Military Officer Dress Hat | 15 | 0.3 |
Miner Hat | 16 | 0.3 |
Miner Hat Clean | 16 | 0.3 |
Mining Helmet | 51 | 0.5 |
Monster Mask | 0 | 0 |
Mr. Fuzzy Mascot Head | 10 | 1 |
Mr. Fuzzy Mining Helmet | 51 | 0.5 |
Newsboy Cap | 5 | 0.5 |
Old Fisherman’s Hat | 5 | 0.5 |
Party Hat | 15 | 0.3 |
Pompadour Wig | 15 | 0.2 |
Prospector’s Hat | 15 | 0.3 |
Ranger Hat | 10 | 0.3 |
Ranger Hat Clean | 10 | 0.3 |
Red Bandanna | 1 | 0.1 |
Responder Fireman Helmet | 15 | 0.3 |
Ritual Headpiece | 10 | 0.5 |
Ritual Hood | 10 | 0.5 |
Ritual Mask | 10 | 0.5 |
Sack Hood | 5 | 0.5 |
Sea Captain’s Hat | 25 | 0.5 |
Sentry Bot Helmet | 50 | 0.5 |
Skiing Outfit Hat | 15 | 0.3 |
Skiing Outfit Hat Clean | 15 | 0.3 |
Skull Bandanna | 1 | 0.1 |
Soiled Mr. Fuzzy Mascot Head | 10 | 1 |
Steel Worker Hat | 15 | 0.3 |
Steel Worker Hat Clean | 15 | 0.3 |
Striped Bandanna | 1 | 0.1 |
Tin Foil Hat | 15 | 0.3 |
Triggerman Bowler | 15 | 0.3 |
Trilby Hat | 5 | 0.5 |
Union Hat | 10 | 0.5 |
Ushanka Hat | 15 | 0.3 |
Vault-Tec Security Helmet | 20 | 0.5 |
VTU Baseball Cap | 15 | 0.5 |
Welding Helmet | 20 | 0.5 |
Wood Helmet | 15 | 3.5 |
Wool Fisherman’s Cap | 5 | 0.5 |
Wrapped Cap | 5 | 0.5 |
Yellow Slicker Hat | 15 | 0.3 |
Dresses and Outfits
Name |
Value |
Weight |
Amusement Park Worker Outfit | 10 | 1 |
Army Fatigues | 12 | 1 |
Asylum Work Uniform | 50 | 1 |
Baseball Uniform | 10 | 1 |
Bathrobe | 100 | 1 |
Black Fisherman’s Overalls | 115 | 1 |
Black Vest and Slacks | 10 | 1 |
Bomber Jacket | 20 | 1 |
Brotherhood Lab Coat | 19 | 1 |
BoS Jumpsuit | 6 | 1 |
Bottle and Cappy Jacket & Jeans | 5 | 1 |
Brotherhood Fatigues | 25 | 0.5 |
Camden Park Uniform | 10 | 1 |
Cappy Jacket & Jeans | 5 | 1 |
Casual Outfit | 16 | 1 |
Civil War–Era Dress | 10 | 1 |
Civil War Era–Suit | 10 | 1 |
Clean Steel Worker Uniform | 150 | 0.3 |
Clown Outfit | 10 | 1 |
Confederate Uniform | 10 | 1 |
Cop Uniform | 10 | 1 |
Dirty Army Fatigues | 12 | 1 |
Dirty Black Suit | 14 | 1 |
Dirty Postman Uniform | 10 | 1 |
Dirty Tan Suit | 14 | 1 |
Drifter Outfit | 14 | 1 |
Enclave Officer Uniform | 15 | 0.3 |
Engineer’s Uniform | 15 | 1 |
Explorer Outfit | 13 | 1 |
Farmhand Clothes | 10 | 1 |
Field Scribe’s Uniform | 20 | 1 |
Fire Breather Uniform | 10 | 1 |
Fireman Uniform | 10 | 1 |
Fisherman’s Outfit | 10 | 1 |
Fisherman’s Overalls | 12 | 1 |
Forest Camo Jumpsuit | 6 | 1 |
Golf Outfit | 14 | 1 |
Golf Skirt | 14 | 1 |
Grafton Monsters Jacket and Jeans | 20 | 1 |
Greaser Jacket and Jeans | 20 | 1 |
Green Fisherman’s Overalls | 15 | 1 |
Green Shirt and Combat Boots | 11 | 1 |
Grey Fisherman’s Overalls | 12 | 1 |
Halloween Costume Skeleton | 10 | 1 |
Halloween Costume Skull | 15 | 0.3 |
Halloween Costume Witch | 10 | 1 |
Hunter’s Long Coat | 400 | 0.5 |
Lab Coat | 10 | 1 |
Laundered Blue Dress | 19 | 1 |
Leather Coat | 13 | 1 |
Letterman’s Jacket and Jeans | 20 | 1 |
Longshoreman Outfit | 10 | 1 |
Marine Tactical Armor | 63 | 0.5 |
Mechanic Jumpsuit | 6 | 1 |
Military Fatigues | 10 | 0.5 |
Military Intel Officer Uniform | 15 | 0.3 |
Military Officer Uniform | 15 | 0.3 |
Miner Uniform | 15 | 0.3 |
Mr. Fuzzy Mascot Suit | 10 | 1 |
Nuka World Geyser Jacket & Jeans | 5 | 1 |
Nuka World Jacket & Jeans | 5 | 1 |
Nurse Uniform | 10 | 1 |
Orange Shirt Western Outfit | 13 | 1 |
Padded Blue Jacket | 10 | 1 |
Pastor’s Vestments | 10 | 1 |
Patched Suit | 10 | 1 |
Patched Three-Piece Suit | 10 | 1 |
Pristine Miner Uniform | 15 | 0.3 |
Pristine Mole Outfit | 10 | 1 |
Radstag Hide Outfit | 13 | 1 |
Ranger Outfit | 10 | 1 |
Ranger Outfit Clean | 10 | 1 |
Ratty Skirt | 11 | 1 |
Red and Khaki Shirt and Slacks | 55 | 1 |
Red Dress | 15 | 1 |
Responder Cop Uniform | 10 | 1 |
Responder Fireman Uniform | 10 | 1 |
Responders Paramedic Jumpsuit | 6 | 1 |
Ritual Bindings | 10 | 1 |
Scavenger Outfit | 13 | 1 |
Science Scribe’s Uniform | 15 | 1 |
Sequin Dress | 31 | 1 |
Skiing Navy and Orange Outfit | 10 | 1 |
Skiing Outfit | 10 | 1 |
Skiing Outfit Clean | 10 | 1 |
Skiing Purple and White Outfit | 25 | 1 |
Soiled Mr. Fuzzy Mascot Suit | 10 | 1 |
Spacesuit | 10 | 1 |
Spacesuit Clean | 10 | 1 |
Spacesuit Jumpsuit | 10 | 1 |
Steel Worker Uniform | 15 | 0.3 |
Straight Jacket | 10 | 1 |
Straight Jacket Clean | 10 | 1 |
Summer Shorts | 16 | 1 |
Surveyor Outfit | 10 | 1 |
Suspenders and Slacks | 10 | 1 |
Sweater Vest and Slacks | 17 | 1 |
Swimsuit | 10 | 1 |
Tattered Field Jacket | 13 | 1 |
Tattered Moe Outfit | 10 | 1 |
Tattered Rags | 1 | 1 |
Traveling Leather Coat | 13 | 1 |
T-Shirt and Slacks | 14 | 1 |
Union Outfit | 25 | 1 |
Union Uniform | 10 | 1 |
Union Uniform | 25 | 1 |
Vault-Tec Jumpsuit | 6 | 1 |
VTU Jacket and Jeans | 20 | 1 |
Western Outfit | 13 | 1 |
Western Outfit & Chaps | 13 | 1 |
White and Grey Shirt and Slacks | 55 | 1 |
White Powder Jumpsuit | 6 | 1 |
Whitespring Jumpsuit | 6 | 1 |
Winter Jacket and Jeans | 20 | 1 |
Accessories
Name |
Value |
Weight |
Medical Goggles | 12 | 0.5 |
Old Ring | 100 | 0.1 |
Patrolman Sunglasses | 8 | 0.1 |
Prisoner Collar | 15 | 0.5 |
Sunglasses | 7 | 0.1 |
Surgical Mask | 5 | 0.2 |
Wedding Ring | 100 | 0.1 |
Welding Goggles | 0 | 0.2 |
Wraparound Goggles | 4 | 0.1 |
Unique Apparel
Name |
Item Type |
Diver Suit | Hazmat Suit |
Eye of Ra | Accessory |
Garb of Mysteries | Light Armor |
Last Bastion | Urban Enclave Torso |
Prototype Hazmat Suit | Hazmat Suit |
Stand Fast | Combat Armor |
Silver Lining | Leather Torso |
Trail Warden | Metal Torso |
Veil of Secrets | Headwear |
Worn Veil | Headwear |
Hazmat Suits
These are special types of suits that are not intended for combat but offer you the best radiation protection that is available. These are used when heading into a blast zone, keeping you safe from radiation.
Name |
Rad Resistance |
Damage Resistance |
Energy Resistance |
Hazmat Suit | 1,000 | – | – |
Damaged Hazmat Suit | 500 | 1 | 0 |
Prototype Hazmat Suit | 1,000 | 1 | – |
Legendary Effects
These are special equipment that you get after completing certain quests and defeating starred enemies. We have listed below all the Legendary Armor Effects with their description:
Name |
Effect |
Acrobat’s | Reduces falling damage by 50%. |
Assassin’s | Reduces damage from humans by 15%. |
Bolstering | Grants increased Energy and Damage Resistance the lower your health. |
Cavalier’s | Reduces damage while blocking or sprinting by 15%. |
Chameleon’s | Enemies have a harder time detecting you while you’re sneaking and not moving. |
Duelist’s | 10% change to disarm melee attacker on hit. |
Exterminator’s | Reduces damage from Mirelurks and bugs by 15%. |
Ghoul Slayer’s | Reduces damage from Ghouls by 15%. |
Hunter’s | Reduces damage from animals by 15%. |
Junkie’s | Take less damage the more chem withdrawal effects you currently have. |
Mutant Slayer’s | Reduces damage from Super Mutants by 15%. |
Sprinter’s | Increases movement speed by 10%. |
Troubleshooter’s | Reduces damage from Robots by 15%. |
For additional Fallout 76 guides, make sure to check out our Antibiotics Guide, Deathclaw Eggs Farming Guide, Fact Finder .44 Pistol Guide, Wastelanders Romance Guide, Wastelanders Allies Location Guide, Wastelanders Hunter for Hire Guide, Wastelanders Strength in Numbers Quest Guide, Weapons Guide, Perks and Special Attributes Guide, Workshops Guide, Power Armor Guide, Camping Guide, Best Characters Build Guide, Aid Items Guide, Main Quests Guide Part 2, Main Quests Guide Part 1, Chemistry Guide, Cooking Guide, Crafting Guide, Event Quests Guide, Daily Drop and Repeatable Quests Guide, Nukes Guide, Diseases and Mutations Guide, Miscellaneous Quests Guide, Magazines Guide, BobbleHeads Guide, Power Armor Locations Guide, Combat Guide, Side Quests Guide, Beginner’s Guide, Aluminum Farming Guide, Final Word Weapon Guide, Weapons and Armor Mod Guides, and 8 Basic Steps After Setting Out the Vault in Fallout 76 Guide.
This concludes our Fallout 76 Apparel Guide. Feel Free to comment below.
I got it in a drop from an Enclave Event. Doing those Events is the best way to get Forest Armor and the jumpsuit.
Salik, you may be one of the only people on the planet that can help me. I really, really, REALLY need to know where I can find the forest camouflage jumpsuit. I have yet to see one in game, but I’ve seen it in one stream and one screenshot, neither of which provided any information.
Please, save me.