In this Madden NFL 22 Superstar Abilities Guide, we will guide you on the Superstar abilities you can use in Madden NFL 22. While playing Madden NFL 22, you will create your very own team of Superstars and each Superstar brings their own kit suiting to the player controlling them. In this guide, you will find all of such Superstars along with their abilities so that you can pick the best ones for your team in Madden NFL 22.
Superstar Abilities Guide – Madden NFL 22
Our Madden NFL 22 Superstar Abilities Guide details everything that you need to know about Superstars and their abilities in Madden NFL 22.
Madden NFL 22 Superstar Abilities
While creating your Madden ultimate team, you will be presented with a large list of Superstars. Each Superstar comes with abilities that are beneficial in certain situations. It is important that you create a team that balances each other, and you can use each Superstar’s ability to compliment other players on your team. You can find the details of each ability and the Superstars that have them below:
Defensive X-Factor Abilities
Ability | Description | Players |
Avalanche | Downhill hit-sticks force stumbles | Bobby Wagner, Jamal Adams |
Blitz | Causes the resistance bars of on field blockers to be wiped. | Aaron Donald |
Bottleneck | Dominantly win man press attempts | Jalen Ramsey |
Fearmonger | Applies pressure to QB when engaged with a blocker | Fletcher Cox, Chandler Jones, Von Miller. |
Momentum Shift | On field opponents will have their zones wiped | Chris Jones |
Reinforcement | Higher chance to defeat run blocks and disrupt catches | Derwin James, Tyrann Mathieu |
Relentless | Rush moves no longer cost points | Nick Bosa, JJ Watt. |
Run Stuffer | Block shedding is effective against run plays | Lavonte David |
Shutdown | On contested catches expect increased tighter coverage & interceptions | Tre’Davious White, Richard Sherman, Jaire Alexander, Stephon Gilmore |
Unstoppable Force | Allows for quicker block sheds during pass rush wins | Khalil Mack, Myles Garrett, Joey Bosa, Demarcus Lawrence, Cameron Jordan, TJ Watt, Danielle Hunter, Deforest Buckner |
Zone Hawk | Increased interceptions in zone coverage | Devin McCourty, Fred Warner, Xavien Howard |
Off-ball Linebacker and Defensive Back Superstar Abilities
Name | Ability | Players |
Acrobat | Gain Diving swats & interceptions | Tre’Davious White, Chris Harris, Darius Slay Jr, Jaire Alexander, Stephon Gilmore, Jalen Ramsey, Tyrann Mathieu, Xavien Howard, Jessie Bates III |
Bench Press | Press wins fatigue to their receiver | Jalen Ramsey |
Chuck Out | Zone chucks fatigues the receiver | Byron Jones, Richard Sherman, James Bradberry III |
Deep In Zone KO | In Deep inside zones expect improve reactions & catch knockouts | Justin Simmons, Devin McCourty, Earl Thomas, Kevin Byard, Jessie Bates III |
Deep Out Zone KO | In Deep outside zones expect improve reactions & catch knockouts | Tre’Davious White, Richard Sherman, Byron Jones, D.K. Metcalf |
Deep Route KO | Force more catch tackle knockouts in man-to-man vs long routes, 20+ yards from LoS. | Darius Slay Jr, Jaire Alexander, Marlon Humphrey, Xavien Howard |
Deflator | Increased ball carrier fatigue on non-conservative tackles | Lavonte David, Myles Jack |
Enforcer | After hit-sticking the ball carriers expect a guaranteed tackle | Jamal Adams, Bobby Wagner, Harrison Smith |
Flat Zone KO | In Flat zones expect improve reactions & catch knockouts | Derwin James, Tyrann Mathieu, Richard Sherman, Jamal Adams, Stephon Gilmore, Harrison Smith |
Lumberjack | Guaranteed tackles and reduced fumble chance with successful cut stick | Derwin James |
Lurker | Spectacular catch animations for lurking defenders | Lavonte David, Eric Kendricks, Fred Warner |
Medium Route KO | Improved knockouts when against an opponent in medium routes | Micah Hyde, Justin Simmons |
Mid Zone KO | In mid zones expect improve reactions & catch knockouts | Lavonte David, Budda Baker, Fred Warner, Eric Kendricks |
One Step Ahead | Swift reactions to receiver during man coverage | Stephon Gilmore, Jalen Ramsey, James Bradberry III |
Out My Way | Dominant impact blocks wins against WR’s, HB’s & TE’s | Bobby Wagner |
Outmatched | Increased chance of contested catching against RBs | Fred Warner, Demario Davis, Myles Jack |
Pick Artist | Increased stamina and accurate catches on INT returns | Tre’Davious White, Micah Hyde, Stephon Gilmore, Devin McCourty, Minkah Fitzpatrick, Kevin Byard, Xavien Howard |
Short Route KO | Improved knockouts when against an opponent in short route | Chris Harris Jr, Tyrann Mathieu, Jaire Alexander, Marlon Humphrey |
Stone Wall | Prevent additional yardage gains while tackling | Jamal Adams, Earl Thomas, Harrison, Harrison Smith |
Tackle Supreme | Gain decreased fakeout chance & conservative tackles | Bobby Wagner |
Tip Drill | Increased chance to catch tipped passes | Minkah Fitzpatrick |
Unfakeable | Decreased chance to gain fakeout from ball carrier moves | Derwin James, Devin McCourty, Budda Baker, Darius Leonard |
Offensive Lineman Superstar Abilities
Ability | Description | Players |
All Day | Provides protection against frequent shed attempts | Mitchell Schwartz, Tyron Smith, David Bakhtiari, Trent Williams |
Edge Protector | Provides stronger pass protection against elite edge rushers | Mitchell Schwartz, Tyron Smith, Trent Williams, David Bakhtiari, Ryan Ramczyk, Terron Armstead, Ronnie Stanley |
Fool Me Once | The rate of blocking resistance gained is increased | Lane Johnson, Ryan Ramczyk |
Lifeguard | Gain resistance against swim/club rush moves | Brandon Brooks |
Matador | Grants protection against bull rush moves | Rodney Hudson, Brandon Scherff |
Nasty Streak | Frequently attempt & win impact blocks against LBs & DBs when playing lineman or fullback. | Quenton Nelson, Lane Johnson, Trent Brown, Mekhi Becton |
Natural Talent | Start a game with blocker resistance | Jason Kelce, Tristan Wirfs |
Post Up | When engaged in double team blocks, becomes dominant | Zack Martin, Brandon Brooks, Brandon Scherff, Ali Marpet, Trent Brown |
Puller Elite | Effectiveness of pull blocks is increased | Quenton Nelson, David DeCastro, Mekhi Becton |
Screen Protector | Dominant impact block wins on screen plays | Zack Martin, Jason Kelce |
Tear Proof | Ability to defend against rips as if they had an additional resistance point. | David DeCastro |
Unspun | Increased resistance against spin pass rush moves | Andrew Whitworth |
Pass Rush/Run Defense Superstar Abilities
Ability | Description | Players |
Adrenaline Rush | Sacks restore pass push rush points | Von Miller, Chase Young |
B.O.G.O | Grants a free rush pass rush move after spending a point | – |
Defensive Rally | Grant a bonus pass rush point to all DL on any 3rd and 4th down. | Arik Armstead |
Edge Threat | Dominant pass rush moves along the edge | Khalil Mack, Von Miller, Myles Garrett, Joey Bosa, Demarcus Lawrence, Nick Bosa, TJ Watt |
Edge Threat Elite | Grants increased QB pressure & dominant edge rush moves | Chandler Jones, Za’Darius Smith, Cameron Jordan, Danielle Hunter, Shaquil Barrett |
El Toro | Dominate bull rush wins from max pass rush points | Myles Garrett, Chris Jones, DeForest Buckner, Fletcher Cox, Grady Jarrett, Aaron Donald, JJ Watt |
Extra Credit | Gain an additional max pass rush point | Nick Bosa |
Goal Line Stuff | Quicker run sheds near the goal line | Chris Jones |
Inside Stuff | Allows for Quicker Runs sheds against inside zone play | Grady Jarrett, Kenny Clark, Aaron Donald, Calais Campbell, Cameron Heyward, Deforest Buckner, Jonathan Allen |
Instant Rebate | Gain a pass rush point upon successful block shed | Kenny Clark, Cameron Jordan |
Mr Big Stop | Start 3rd and 4th down with half of your maximum pass rush points | Za’Darius Smith |
No Outsiders | Allows for faster run sheds against outside zone plays | Khalil Mack, Von Miller, Joey Bosa, Aaron Donald, Cameron Jordan, TJ Watt, Chase Young |
Out My Way | Dominate impact block wins against WR, HB, or TE. | Za’Darius Smith, Demario Davis, Darius Leonard |
Reach Elite | While engaged with blockers gain the ability to tackle/sock | Geno Atkins, Chandler Jones, Ryan Kerrigan, Danielle Hunter |
Ripper | Ignore one bar of blocker resistance when attempting rip moves. | Geno Atkins |
Run Stopper | During run plays, shed attempts are free of cost | Calais Campbell, JJ Watt, Jonathan Allen |
Secure Tackler | Grants higher success rates on successful conservative tackles | Fletcher Cox, Demario Davis |
Speedster | Become partially immune to blocker resistances when attempting Speed rush moves | Nick Bosa, Danielle Hunter, Chase Young, Brian Burns |
Strip Specialist | Reduced tackle penalty when attempting to strip the ball | Khalil Mack, Myles Garrett, Shaquil Barrett, Chandler Jones, TJ Watt, Darius Leonard, Brian Burns |
Swim Club | Ignore Blocker resistances by using Swim/Club moves | Joey Bosa, Demarcus Lawrence, Arik Armstead, JJ Watt |
Under Pressure | Area of disruption and pressure on QB is increased | Chris Jones, DeForest Buckner, Demarcus Lawrence, Fletcher Cox, Aaron Donald |
Unpredictable | Less likely to increase their blockers’ resistance bars when performing shed wins. | Cameron Heyward |
Quarterback Superstar Abilities
Ability | Description | Players |
Agile Extender | Evade the first sack from a blitzing DB | Russell Wilson, Deshaun Watson |
Anchored Extender | Guaranteed to break the first sack attempt made by a blitzing DB | Dak Prescott |
Blitz Radar | Highlight extra blitzers on the field | Russell Wilson |
Comeback | Zone Objectives Reduced when Losing | Patrick Mahomes |
Conductor | Hot routing and blocking adjustment speed is increased greatly | Tom Brady |
Dashing Deadeye | Perfect pass accuracy upto 40 Yards on the run up. | Patrick Mahomes, Russell Wilson |
Escape Artist | Leaving the pocket improves scrambling speed | Patrick Mahomes, Russell Wilson, Lamar Jackson, Josh Allen, Kyler Murray |
Fastbreak | Improved ballcarry control on designed QB runs | Lamar Jackson |
Fearless | Immune to defensive pressure when in the pocket | Tom Brady, Drew Brees, Matt Ryan |
Gunslinger | Speed of throwing animations & the velocity on bullet passes are increased | Aaron Rodgers, Russell Wilson, Josh Allen, Kyler Murray |
Gutsy Scrambler | Immune to throw penalties caused by pressure when running. | Dak Prescott, Russell Wilson |
Hot Route Master | Gain four additional hot routes | Tom Brady |
Juke Box | Gain Steerable juke animations. | Lamar Jackson |
Long Range Deadeye | Perfect accuracy on all deep throws with feet set. | – |
No-Look Deadeye | Allows perfect accuracy on cross body throws up to 20 Yards | Patrick Mahomes |
Pass Lead Elite | Throw power increases when leading bullet passes | Aaron Rodgers |
Quick Draw | Faster throwing animations when under pressure. | Carson Wentz |
Red Zone Deadeye | Throwing in the red zone grants perfect pass accuracy. | Patrick Mahomes |
Roaming Deadeye | Perfect Accuracy on all unpressured throws while feet are set outside the pocket. | Aaron Rodgers, Deshaun Watson |
Set Feet Lead | Greater THP when leading bullet passes with set feet | Tom Brady |
Tight Out | Accurate catching from TE’s who beat their coverage | Lamar Jackson |
Quarterback’s X-Factor Abilities
Ability | Description | Players |
Bazooka | Within the zone (83 Yards) the maximum throwing distance is increased, triggered when completing a pass of 30+ yards in air | Patrick Mahomes |
Gambler | AI defenders are unable to pick faster passes | Aaron Rodgers |
Pro Reads | Highlights the first open target whilst ignoring pressure | Tom Brady, Drew Brees |
Truzz | Gain immunity from fumbling when tackled | Lamar Jackson |
Running Back & Half Back Superstar Abilities
Ability | Description | Players |
Arm Bar | Gain powerful stiff arm animations | Joe Mixon, Derrick Henry |
Backfield Master | Four additional hot routes, better route running, and improved catching vs LB and DL. | Christian McCaffrey |
Backfield Mismatch | Better routes for catching from the backfield against LBs | Saquon Barkley, Kyle Juszczyk, Aaron Jones |
Balance Beam | Reduces chance of stumbling when carrying a ball | Joe Mixon, Nick Chubb, Dalvin Cook |
Bruiser | More powerful truck and stiff-arm animations | Nick Chubb |
Bulldozer | More powerful truck animations. | Josh Jacobs |
Closer | Reduced zone objectives in the 2nd half | Derrick Henry |
Energizer | Stamina is replenished after successfully using skill moves | Ezekiel Elliott, Dalvin Cook |
Evasive | Steerable juke & spin animations. | Saquon Barkley, Christian McCaffrey |
Juke Box | Gain Steerable juke animations | Dalvin Cook, Alvin Kamara |
Leap Frog | When Hurdling, the chances of Fumbling are decreased | Ezekiel Elliott, Saquon Barkley, Christian McCaffrey |
Matchup Nightmare | Swifter route running and catching when against LBs | Alvin Kamara |
Nasty Streak | Frequently attempt & win impact blocks against LBs & DBs when playing lineman or fullback. | Kyle Juszczyk |
Playmaker | Immediate and precise reactions to playmaker inputs. | Christian McCaffrey |
RB Apprentice | Four additional hot routes when lined up at RB | Alvin Kamara |
Reach For It | Gain addiontal yards when being tackled | Nick Chubb, Ezekiel Elliott |
Second Wind | Replenish stamina once per play, when its half depleted. | Josh Jacobs |
Tank | Chance to break hit-stick tackles | Leonard Fournette, Derrick Henry |
Running Back & Half Back X-Factor Abilities
Ability | Description | Players |
Ankle Breaker | Upon catch, Fakeout rate on skill moves is increased | Christian McCaffrey |
Backlash | More tackler fatigue on non-conservative tackles | Derrick Henry |
First One Free | High rate of fakeout on the next juke, spin or hurdle | Saquon Barkley, Dalvin Cook |
Freight Train | Increased chance to break the next tackle attempt | Ezekiel Elliott, Derrick Henry |
Satellite | Win RAC and possession catches against single coverage | Alvin Kamara |
Wrecking Ball | High success rate regarding trucks and stiff arms | Nick Chubb |
Wide Receiver and Tight-End Superstar Abilities
Ability | Description | Players |
Deep In Elite | Gain accurate catches on deep passes inside the numbers | Stefon Diggs, Kenny Golladay, Terry Mclaurin |
Deep Out Elite | Gain accurate catches on deep passes outside the numbers | Allen Robinson II, Mike Evans, Travis Kelce, TY Hilton, Amari Cooper, Julio Jones |
Grab-N-Go | After a successful RAC catch; gain quicker turning/change-of-direction | Stefon Diggs, Odell Beckham Jr, Tyreek Hill |
Juke Box | Gain Steerable juke animations | Stefon Diggs, Odell Beckham Jr, Tyreek Hill |
Leap Frog | When Hurdling, the chances of Fumbling are decreased | Travis Kelce |
Mid In Elite | Gain accurate catches on medium passes inside the numbers | Courtland Sutton, Mike Evans, Deandre Hopkins, Zach Ertz, Julian Edelman, Kyle Pitts |
Mid Out Elite | Gain accurate catches on medium passes outside the numbers. | Keenan Allen, Julio Jones, DJ Moore, Adam Thielen, Chris Godwin, Calvin Ridley |
Outside Apprentice | Gain four additional hot routes when lined up outside | Allen Robinson II, Keenan Allen, Amari Cooper, Davante Adams, Calvin Ridley, Terry Mclaurin, Justin Jefferson |
Recuperation | Grants increased rate of fatigue recovery | Aaron Jones |
Red Zone Threat | Catches in the red zone versus single coverage is improved | Rob Gronkowski, Mike Evans, Deandre Hopkins, Kenny Golladay, Davante Adams, Cooper Kupp, D.K. Metcalf, Kyle Pitts |
Return Man | Be able to quickly shift momentum, change direction, and turn the corner without losing speed on kick and punt returns. | Cordarelle Patterson, Andre Roberts |
Route Apprentice | Four additional hot routes regardless of where they line up. | George Kittle |
Route Technician | Gain swifter cuts when running along routes | TY Hilton, Amari Cooper, Julio Jones, Davante Adams, Michael Thomas, Justin Jefferson |
Short In Elite | Gain accurate catches on short passes inside the numbers | Deandre Hopkins, George Kittle, Michael Thomas, Darren Waller, Justin Jefferson |
Short Out Elite | Gain accurate catches on short passes outside the numbers. | Tyreek Hill, George Kittle, DJ Moore, Michael Thomas, Darren Waller |
Slot Apprentice | Gain four additional hot routes when lined up in the slot | Adam Thielen, Cole Beasley |
Slot-O-Matic | On short slot routes gain accurate catching and better cutes | Keenan Allen, Adam Thielen, Cooper Kupp, Chris Godwin, Cole Beasley |
Tank | Will break almost any hit-stick tackle. | Rob Gronkowski |
TE Apprentice | Gain four additional hot routes when lined up at TE | Travis Kelce, Zach Ertz, Darren Waller |
WR Apprentice | Gain four additional hot routes at any WR position | Michael Thomas |
Wide Receiver and Tight-End X-Factor Abilities
Ability | Description | Players |
Double Me | Win aggressive catches versus single coverage | Travis Kelce, Mike Evans, Deandre Hopkins, Julio Jones, Davante Adams |
Max Security | Increased success rates on possession catches | Keenan Allen, Amari Cooper, Michael Thomas |
RAC ‘Em Up | Win RAC catches against single coverage. | Stefon Diggs, Tyreek Hill |
YAC ‘Em Up | Increased chance to break the first post-catch tackle. | George Kittle, Darren Waller |
For more help with Madden NFL 22, check out the guides linked below:
This concludes our Madden NFL 22 Superstar Abilities Guide. If you want to add anything to this guide, feel free to use the comments section below.