This guide will show you all the Trading Perks that you can find in New World. Among the several different types of Perks, you have dozens that provide you various trade skill bonuses.
Players looking for skills that help them find rare items and resources will be looking for these specific perks to use. Check out all the perks below and choose which one suits your playstyle the best.
New World Trading Perks
Below we have listed all the trading perks in New World and their effects.
Perk |
Effect |
Adored Harvesting Luck | Increased 5% chance at finding rare items when harvesting |
Adored Logging Luck | Increased 5% chance at finding rare items when logging |
Adored Mining Luck | Increased 5% chance at finding rare items mining |
Adored Skinning Luck | Increased 5% chance at finding rare items skinning |
Arcanist Expertise | +2% Arcanist Crafted Item Quality increase. |
Arcanist Mastery | +5% Increased Minimum Arcanist Crafted Item Quality |
Armorer Expertise | +2% Increased Armorer Crafted Item Quality |
Armorer Mastery | +5% Increased Minimum Armorer Crafted Item Quality |
Azoth Extraction | +30% increased chance of getting an Azoth when gather a node |
Cooking Expertise | Cooking gives +4% chance in crafting additional items |
Cooking Mastery | Cooking gives +4% increase chance in crafting additional items |
Daytime Colossus I | Small increase in chance of catching larger fish during day |
Daytime Colossus II | Medium increase in chance of catching larger fish during day |
Daytime Colossus III | Large increase in chance of catching larger fish during day |
Durable | Increased +25% Durability |
Engineer Expertise | Increased +2% Engineer Crafted Item Quality |
Engineer Mastery | Increased +5% Minimum Engineer Crafted Item Quality |
Fishing Colossus I | Small increase in chance of catching larger fish |
Fishing Colossus II | Medium increase in chance of catching larger fish |
Fishing Colossus III | Large increase in chance of catching larger fish. |
Fishing Reach I | Increased +1% Cast Distance |
Fishing Reach II | Increased +2% Cast Distance |
Fishing Reach III | Increased +3% Cast Distance |
Freshwater Colossus I | Small increase in chance of catching larger fish in freshwater |
Freshwater Colossus II | Medium increase in chance of catching larger fish in freshwater |
Freshwater Colossus III | Large increase in chance of catching larger fish in freshwater |
Freshwaters Brawn I | Increased +10% Line Strength in freshwater. |
Freshwaters Brawn II | Increased +15% Line Strength in freshwater. |
Freshwaters Brawn III | Increased +20% Line Strength in freshwater |
Gathering Alacrity | Get 3 seconds of 50% Haste when you gather a node. |
Harvesting Luck | Increased 2% chance at finding rare items when harvesting |
Harvesting Yield | +10% more yield of resources when harvesting |
Horticulture Discipline | Increased +3% more harvesting experience |
Jewelcrafter Expertise | Increased +2% Jewelcrafter Crafted Item Quality |
Jewelcrafter Mastery | Increased +5% Minimum Jewelcrafter Crafted Item Quality |
Leatherworking Accumulation | +2% increase in yield when you are leatherworking |
Logging Luck | Increased gain 2% chance at finding rare items when logging |
Logging Yield | +10% increase in yield of resources when logging |
Lucky Day I | Small increase in chance of catching better fish during day |
Lucky Day II | Medium increase in chance of catching better fish during day |
Lucky Day III | Large increase in chance of catching better fish during day |
Lucky Night I | Small increase in chance of catching better fish during night |
Lucky Night II | Medium increase in chance of catching better fish during night |
Lucky Night III | Large increase in chance of catching better fish during night |
Lucky Waters I | Small increase in chance of catching better fish |
Lucky Waters II | Medium increase in chance of catching better fish |
Lucky Waters III | Large increase in chance of catching better fish |
Lumberjack’s Discipline | Increased 3% logging experience |
Mining Luck | Increased 2% chance at finding rare items when mining |
Mining Yield | +10% increase in yield of resources when mining |
Moons Reach I | Increased +5% Cast Distance during night time. |
Moons Reach II | Increased +10% Cast Distance increase during night |
Moons Reach III | Increased +15% Cast Distance increase during nighttime. |
Nighttime Colossus I | Small increase in chance of catching larger fish during night |
Nighttime Colossus II | Medium increase in chance of catching larger fish during night |
Nighttime Colossus III | Highest increase in chance of catching larger fish during night |
Prospector’s Discipline | Increased +3% mining experience |
Reinforced Harvesting Luck | Increased +2% chance at finding rare items when harvesting |
Reinforced Logging Luck | Increased +2% chance at finding rare items when logging |
Reinforced Mining Luck | Increased +2% chance at finding rare items when mining |
Reinforced Skinning Luck | Increased 2% chance at finding rare items when skinning |
Saltwater Colossus I | Small chance increase of catching larger fish in saltwater |
Saltwater Colossus II | Medium chance increase of catching larger fish in saltwater |
Saltwater Colossus III | Large chance increase of catching larger fish in saltwater |
Saltwaters Brawn I | Increased +10% Line Strength in saltwater |
Saltwaters Brawn II | Increased +15% Line Strength in saltwater |
Saltwaters Brawn III | Increased +20% Line Strength in saltwater |
Skinning Luck | Increased 2% chance at finding rare items when skinning |
Smelting Accumulation | +2% yield increase when smelting |
Stonecutting Accumulation | +2% yield increase when stonecutting. |
Sturdy I | +10% Durability increase |
Sturdy II | +20% Durability increase |
Sturdy III | +50% Durability increase |
Suns Reach I | +5% increase in Cast Distance during daytime |
Suns Reach II | +10% increase in Cast Distance during daytime |
Suns Reach III | +15% increase in Cast Distance during daytime |
Tanner’s Discipline | +3% increase in Skinning experience |
Weaponsmith Expertise | Weaponsmith Crafted Item quality increased by +2% |
Weaponsmith Mastery | +5% Minimum Weaponsmith Crafted Item Quality increase |
Weaving Accumulation | +2% yield increase when weaving |
Woodworking Accumulation | +2% yield increase when woodworking |
Read more New World guides:
This concludes our New World Trading Perks. Post your comments below.