Rune Factory 5 comes with several weapons of different types that can be crafted or forged in the game. The weapons recipes require certain items that you will need before you can forge them. This Rune Factory 5 Weapon Crafting Recipes Guide will list all the weapon recipes which you can then use to get the required items and forge them.
Rune Factory 5 Weapon Crafting Recipes Guide
Spears
Weapon | Level | Items Required |
Halberd | 23 |
|
Trident | 18 |
|
Safety Lance | 13 |
|
Water Spear | 23 |
|
Spear | 3 | Any ore |
Lance | 9 |
|
Lance + | 12 |
|
Wood Staff | 6 |
|
Spear Axe | 13 |
|
Needle Spear | 15 |
|
Pitchfork | 14 |
|
Safety Lance | 13 |
|
Long Swords
Weapon | Level | Items Required |
Claymore | 2 | Any ore |
Zweihaender | 6 |
|
Zweihaender+ | 11 |
|
Great Sword | 16 |
|
Sea Cutter | 21 |
|
Cyclone Blade | 25 |
|
Poison Blade | 27 |
|
Dalcone | 28 | Radish |
Katzbalger | 29 |
|
Earth Shade | 30 |
|
Big Knife | 32 |
|
Katana | 35 |
|
Flame Saber | 39 |
|
Bio Smasher | 40 |
|
Hammers
Weapon | Level | Items Required |
Hammer | 7 |
|
Great Hammer | 22 |
|
Battle Hammer | 3 | Any ore |
Toy Hammer | 8 |
|
Ice Hammer | 26 |
|
Flame Hammer | 36 |
|
Bone Hammer | 31 |
|
Spiked Hammer | 50 |
|
Sky Hammer | 40 |
|
Gigant Hammer | 38 |
|
Mjolnir | 86 |
|
Fatal Crush | 90 |
|
Break Hammer | 77 |
|
Swords
Weapon | Level | Items Required |
Aerial Blade | 54 |
|
Aqua Sword | 15 |
|
Back Scratcher | 20 |
|
Broad Sword | 1 | Any ore |
Buff-A-Way | 15 |
|
Chaos Blade | 42 |
|
Crystal Blade | 56 |
|
Cutlass | 4 |
|
Defender | 19 |
|
Dragon Slayer | 82 |
|
Durendal | 50 |
|
Gala Sword | 27 |
|
Gorgeous Sword | 23 | 4 Gold |
Grantale | 59 |
|
Icifier | 68 |
|
Luck Blade | 35 |
|
Platinum Sword | 38 |
|
Platinum Sword+ | 79 |
|
Raventine | 74 |
|
Rune Blade | 85 |
|
Sakura | 44 |
|
Smash Blade | 64 |
|
Soul Eater | 70 |
|
Spoon | 25 | 2 Silver |
Spring Sword | 53 |
|
Star Saber | 77 |
|
Steel Sword | 3 |
|
Steel Sword+ | 4 |
|
Sunspot | 46 |
|
Veggieblade | 32 | Carrot |
Wind Sword | 40 |
|
Dual Blades
Weapon | Level | Items Required |
Acutorimass | 23 |
|
Broken Wall | 48 |
|
Chaos Edge | 40 |
|
Desert Wind | 44 |
|
Double Scratch | 12 | 2 Back Scratcher |
Force Divide | 51 |
|
Frost Edge | 13 |
|
Gorgeous Lx | 28 | 2 Gorgeous Sword |
Iron Edge | 21 |
|
Platinum Edge | 37 |
|
Rampage | 33 |
|
Salamander | 35 |
|
Short Dagger | 5 | 2 of any ore |
Sonic Dagger | 39 |
|
Steel Blades | 30 |
|
Steel Edge | 9 |
|
Thief Knife | 23 | 2 Silver |
Twin Blade | 32 |
|
Wind Edge | 25 |
|
Axes
Weapon | Level | Items Required |
Battle Scyth | 13 |
|
Battle Axe | 6 |
|
Pole Axe | 16 |
|
Pole Axe + | 20 |
|
Check out more Rune Factory 5 guides:
This concludes our Rune Factory 5 Weapon Crafting Recipes Guide. Post your comments below.