In this FIFA 21 Best Wingers Guide we will guide you on the best available Wingers to you in FIFA 21. FIFA 21 sees a lot of changes this year to player positions with the most prominent change of having no LF or RF positions. This makes having the best Wingers especially important since your Wingers will be providing support to your strikers in the game and will ensure that your strikers always have the ball. This makes their position critical however this guide will help you get the best Wingers for your team.
Best Wingers Guide – FIFA 21
Our FIFA 21 Best Wingers Guide details all of the best Wingers for all possible player positions in FIFA 21 according to the official ratings released by EA.
FIFA 21 Top 20 Highest Rated Wingers
This is the top 20 list of Highest Rated Wingers in FIFA 21 despite the positions in which they play the game.
Rank | Player | Club | Rating |
1 | Lionel Messi | Barcelona | 93 |
2 | Neymar Jr. | PSG | 91 |
3 | Saido Mané | Liverpool | 90 |
4 | Mohamed Salah | Liverpool | 90 |
5 | Eden Hazard | Real Madrid | 88 |
6 | Raheem Sterling | Man City | 88 |
7 | Angel Di Maria | PSG | 87 |
8 | Bernardo Silva | Man City | 87 |
9 | Heung Min Son | Tottenham Hotspur | 87 |
10 | Jadon Sancho | Atletico Madrid | 87 |
11 | Lorenzo Insigne | Napoli | 85 |
12 | Riyad Mahrez | Man City | 85 |
13 | Marcus Rashford | Manchester United | 85 |
14 | Leroy Sané | Bayern Munich | 85 |
15 | Serge Gnabry | Bayern Munich | 85 |
16 | Douglas Costa | Piemonte Calcio | 84 |
17 | Raphael Guerreiro | Borussia Dortmund | 84 |
18 | Jose Callejon | Napoli | 84 |
19 | Jesus Corona | Porto | 84 |
20 | Pizzi | Benfica | 84 |
There are the overall top-rated Wingers in FIFA 21. Now, the following section of the guide will list the best Wingers according to the positions they play. These include Left Wingers, Right Wingers, Left Midfielders, and Right Midfielders. While the Left and Right Wingers cover the sidelines of the field, the Left and Right Midfielders cover the middle of the field on their respective sides. Each of these positions works together to deliver the ball to your offense.
Best Left Wingers
Rank | Player | Club | Rating |
1 | Neymar Jr. | PSG | 91 |
2 | Saido Mané | Liverpool | 90 |
3 | Eden Hazard | Real Madrid | 88 |
4 | Raheem Sterling | Man City | 88 |
5 | Lorenzo Insigne | Napoli | 85 |
6 | Mikel Oryabazal | Real Sociedad | 84 |
7 | Iker Munain | Atletic Bilbao | 83 |
8 | Ousmane Dembélé | Barcelona | 83 |
9 | Dimitri Payet | Marseilles | 82 |
10 | Marco Asensio | Real Madrid | 82 |
11 | Everton | Benfica | 82 |
12 | Christian Pulisic | Chelsea | 81 |
13 | Nani | Orlando City | 81 |
14 | Alexis Sanchez | Inter | 80 |
15 | Jack Grealish | Aston Villa | 80 |
16 | Diogo Jota | Liverpool | 80 |
17 | Marcus Thuram | Borussia Mönchengladbach | 80 |
18 | David Neres | Ajax | 80 |
19 | Vinicius Jr. | Real Madrid | 80 |
20 | Stephan El Shaarawy | Shanghai Shenhua | 79 |
Best Right Wingers
Rank | Player | Club | Rating |
1 | Lionel Messi | Barcelona | 93 |
2 | Mohamed Salah | Liverpool | 90 |
3 | Angel Di Maria | PSG | 87 |
4 | Bernardo Silva | Man City | 87 |
5 | Riyad Mahrez | Man City | 85 |
6 | Carlos Vela | Los Angeles FC | 83 |
7 | Gareth Bale | Tottenham Hotspur | 83 |
8 | Portu | Real Sociedad | 83 |
9 | Willian | Arsenal | 82 |
10 | Florian Thauvin | Marseille | 82 |
11 | Lucas Ocampos | Sevilla | 82 |
12 | Pablo Sarabia | PSG | 81 |
13 | Steven Berghuis | Feyenoord | 81 |
14 | Suso | Sevilla | 81 |
15 | Hulk | Shanghai SIPG | 80 |
16 | Adnan Januzaj | Real Sociedad | 80 |
17 | Lucas Vazquez | Real Madrid | 80 |
18 | Hirving Lozano | Napoli | 80 |
19 | Ibai Gomez | Athletic Bilbao | 79 |
20 | Adama Traoré | Wolves | 79 |
Best Left Midfielders
Rank | Player | Club | Rating |
1 | Heung Min Son | Tottenham Hotspur | 87 |
2 | Marcus Rashford | Manchester United | 85 |
3 | Leroy Sané | Bayern Munich | 85 |
4 | Douglas Costa | Piemonte Calcio | 84 |
5 | Raphael Guerreiro | Borussia Dortmund | 84 |
6 | Kingsley Coman | Bayern Munich | 84 |
7 | Wilfried Zaha | Crystal Palace | 83 |
8 | Thorgan Hazard | Borussia Dortmund | 83 |
9 | Filip Kostic | Eintracht Frankfurt | 83 |
10 | Rafa | Benfica | 83 |
11 | Steven Bergwin | Tottenham Hotspur | 83 |
12 | Ivan Perisic | Inter | 82 |
13 | Yannick Carrasco | Atletico Madrid | 82 |
14 | Robin Gosens | Atalanta | 82 |
15 | Taison | Shakhtar Donetsk | 81 |
16 | Felipe Anderson | West Ham | 81 |
17 | Thomas Lemar | Atletico de Madrid | 81 |
18 | Goncalo Guedes | Valencia CF | 81 |
19 | Cucurella | Getafe CF | 81 |
20 | Moussa Diaby | Leverkusen | 81 |
Best Right Midfielders
Rank | Player | Club | Rating |
1 | Jadon Sancho | Atletico Madrid | 87 |
2 | Serge Gnabry | Bayern Munich | 85 |
3 | Jose Callejon | Napoli | 84 |
4 | Jesus Corona | Porto | 84 |
5 | Pizzi | Benfica | 84 |
6 | Lucas Moura | Tottenham Hotspur | 83 |
7 | Edin Visca | İstanbul Başakşehir | 83 |
8 | Achraf Hakimi | Inter | 83 |
9 | Karim Bellarabi | Bayer Leverkusen | 82 |
10 | Angel Correa | Atletico Madrid | 82 |
11 | Nicolas Pepe | Arsenal | 82 |
12 | Marlos | Shaktar Donetsk | 81 |
13 | Eduardo Salvio | Boca Juniors | 81 |
14 | Xherdan Shaquiri | Liverpool | 81 |
15 | Matteo Politano | Napoli | 81 |
16 | Raphinha | Rennes | 81 |
17 | Manuel Lazzari | Lazio | 81 |
18 | Ferran Torres | Manchester City | 81 |
19 | Arjen Robben | FC Groningen | 80 |
20 | Erik Lamela | Spurs | 80 |
The above four tables list the best Wingers according to their positions. You can choose between them according to your team’s chemistry and playstyle since high rating does not always mean that the player will work well in your team. For more help with FIFA 21, check out the guides linked below:
- Celebrations Guide
- Ultimate Team Guide
- Trading Guide
- Tactics Guide
- Best Strikers
- Best Defenders
- Shooting Guide
This concludes our FIFA 21 Best Wingers Guide. If you want to add anything to this guide, feel free to use the comments section below.