
This Nioh 2 Weapons Guide will list and detail all of the weapons that you can find in the game. These weapons are different from the Yokai Weapons, which we have covered in a separate guide.
In addition to the Yokai Weapons, you have plenty of other weapons that are dropped by enemies or given to you. Each weapon comes with its own stat and effects.
Nioh 2 Weapons Guide
Below we have detailed all the weapons in the game.
Name |
Details |
Type |
Kiku-Ichimonji | This weapon has 55 Break and 33 Block. It also has -10% Ki consumption on Low Attack. | Sword |
Mantra Sword | This weapon has 56 Break and 34 Block. It also has +4% high attack damage. | Sword |
Tokagemaru | This weapon has 57 break and 29 block. It will also imbue 10% corruption | Sword |
Mino Uchigatana | This weapon has 54 Break and 32 Block. IT also uses 10% less Ki consumption on low attacks. | Sword |
Onimaru Kunitsuna | This weapon has 76 Break and 35 Block. It will imbue purity and +12 increase attack. | Swords |
Bizen Tachi | This weapon has 59Break and 35 Block. It also has high attack damage | Swords |
Wooden Sword | This weapon has 50 Block and 41 Break. It also has +64.6 Proficiency Bonus | Swords |
Senjuin Tachi | This weapon has 50 Break and 35 Block. It also has high active skill damage. | Swords |
Bizen Uchigatana | This weapon has 53 Break and 32 Block. It also 11% decreased mid guard Ki consumption | Sword |
Yamato Uchigatana | This weapon has 54 Break and 32 Block. It also has 7% less Mid attack Ki consumption. | Sword |
Mino Dual Uchigatana | This weapon has 51 Break and 53 Block. It has 7% reduced low attack Ki consumption | Dual Swords |
Soshu Dual Tachi | This weapon has 51 Break and 51 Block. It also has 7% increased Strong attack Ki damage | Dual Swords |
Seki Kaneyoshi Dual Tachi | This weapon has 45 Break and 56 Block. It also has 4.4% increased high attack damage | Dual Swords |
Izumi-no-Kami Dual Katana | This weapon has 56 Break and 57 Block. It also has 8% increased strong attack Ki damage | Dual Swords |
Yamanba’s Knives | This weapon has 51 Break and 50 Block. It imbues 10% corruption | Dual Swords |
Weathered Bone and Bleached Twig | This weapon has 49 Break and 52 Block. It also imbues 10% corruption | Dual Swords |
Little Crow and Quickdraw | This weapon has 46 Break and 60 Block. It also imbues 10% corruption. | Dual Swords |
Pulverizing Hammer | This weapon has 136 Break and 22 Block. It also has 8% increased Strong attack Ki damage. | Axe |
Black Steel Axe | This weapon has 118 Break and 26 Block. It also has 10% decreased low attack Ki consumption | Axe |
Armorcrusher Axe | This weapon has 120 Break and 35 Block. IT also has 8% reduced active skill Ki consumption | Axe |
Slayer’s Axe | This weapon has 121 Break and 35 Block. It also has Strong attack damage | Axe |
Demon’s Axe | This weapon has 127 Break and 26 Block. It also has 10% reduced low attack ki consumption | Axe |
Heavyweight Axe | This weapon has 119 Break and 27 block. It also has 4% increased high attack damage | Axe |
Oak Hammer | This weapon has 133 Break and 21 Block. It has 7% increased strong attack Ki damage | Axe |
Bandit Axe | This weapon has 116 Break and 40 Block. IT also has 7$ reduced mid attack Ki consumption | Axe |
Mataza’s Long Spear | This weapon has 65 Break and 41 block. IT also has 7% increased Thrust damage, and will imbue 10% fire | Spear |
Torch Spear | This weapon has 77 Break and 42 Block. It also imbues 10 purity | Spear |
Birdflight Cross Spear | This weapon has 64 Break and 40 Block. It has 8% reduced active skill Ki consumption | Spear |
Sickle Spear | This weapon has 63 Break and 39 Block. It also has 7% high active skill damage | Spear |
Legion Spear | This weapon has 62 Break and 38 Block. It also has 10% reduced low attack Ki consumption | Spear |
Bonepile Spear | This weapon has 66 Break and 33 Block. It will also imbue 10% corruption | Spear |
Spear | This weapon has 59 Break and 40 Block. | Spear |
Footsoldier’s Spear | This weapon has 73 Break and 40 Block. IT also has 7% strong attack Ki damage | Spear |
Gyohsa Hand Axe | This weapon has 68 Break and 53 Block. It will also imbue 8% corruption | Hatchet |
Brigand’s Hatchets | This weapon has 66 Break and 60 Block. It has 10% reduced low attack Ki consumption | Hatchet |
Shock Troop Hand Axe | This weapon has 67 Break and 50 Bloc. It also has 8% increased Strong attack Ki damage | Hatchet |
Hero’s Hatchers | This weapon has 68 Break and 51 Block. It will also have 4% high attack damage | Hatchet |
Barbarian’s Hatchets | This weapon has 69 Break and 46 block. It also has 25% enemy poisoned accumulation and will imbue purity by 10% | Hatchet |
Tanegashima Matchlock | This weapon has 60 Break and has 10% Bullseye bonus | Rifles |
Hino Rifle | This weapon has 62 Break and will allow you to gain Amrita 10 ranged weapon hit | Rifles |
Hand Cannon | This weapon has 120 Break and has 10% increased Bullseye bonus | Rifles |
Spy’s Kusarigama | This weapon has 45 Break and 30 Block. It also has 10% reduced low attack Ki consumption | Kusarigama |
Hachiya Kusarigama | This weapon has 47 Break and 32 Block. It also has 8% increased strong attack Ki damage. | Kusarigama |
Rotten Rope Cutter | This weapon has 49 Break and 27 Block. It also imbues corruption +10 | Kusarigama |
Genin’s Kusarigama | This weapon has 46 Break and 31 Block. It also has 4% high attack damage | Kusarigama |
Chunin’s Kusarigama | This weapon has 48 Break and 33 Block | Kusarigama |
Billhook Kusarigama | This weapon has 55 Break and 33 Block. It also has 10% reduced mid guard Ki consumption | Kusarigama |
Yamato Odachi | This weapon has 111 Break and 40 Block. It also has 10% reduced low attack Ki consumption | Odachi |
Ippon-Datara’s Odachi | This weapon has 117 Break and 38 Block. It also imbues corruption | Odachi |
Kobizen Odachi | This weapon has 112 Break and 41 Block. It also has 6% increased thrust damage | Odachi |
Bloodpsider Blade | This weapon has 116 Break and 37 Block. It also has 25% enemy paralyzed accumulation and imbues corruption | Odachi |
Kimibanzai Tomonari | This weapon has 113 Break and 42 Block. It also has 4% increased high attack damage | Odachi |
Yamashiro Odachi | This weapon has 108 Break and 28 Block. | Odachi |
Bizen Odachi | This weapon has 109 Break and 32 Block. It also has 5% increased high attack damage | Odachi |
Apprentice Tonfa | This weapon has 58 Break and 55 Block. It also has 4% increased high attack damage | Tonfa |
Sarutobi’s Gunsticks | This weapon has 57 Break and 60 Block. | Tonfa |
Retainer’s Tonfa | This weapon has 59 Break and 56 Block. It also has 8% increased strong attack Ki damage | Tonfa |
Rosewood Tonfa | This weapon has 57 Break and 59 Block. It also has 10% reduced low attack Ki consumption | Tonfa |
White Bone Spirit Tonfa | This weapon has 61 Break and 51 Block. It also imbues corruption +10 | Tonfa |
Ebony Tonfa | This weapon has 39 Break and has 17.9% reduced attack on ranged weapons | Tonfa |
Hunter’s Switchglaive | This weapon has 60 Break and 40 Block. It also has 4% increased high attack damage | Switchglaive |
Iron Switchglaive | This weapon has 61 Break and 40 Block. It also has 10% reduced low attack Ki consumption | Switchglaive |
Seething Dragon | This weapon has 64 Break and 38 Block. It also imbues corruption +10 | Switchglaive |
Seven Scalp Switchglaive | This weapon has 62 Break and 43 Block. It also has 8% increased strong attack Ki damage | Switchglaive |
Check out more Nioh 2 guides:
This guide is a work in progress. More weapons will be added soon.